
| Description | Features | |
| Capacity | : | 5 – 10 KLD |
| Technology Offered | : | MBBR / MBR |
| Design Construction | : | Fabricated with Mild Steel- FRP |
| Objective | : | Domestic Waste Water Treatment |

| Description | Features | |
| Capacity | : | 5 – 10 KLD |
| Technology Offered | : | MBBR / MBR |
| Design Construction | : | Fabricated with Mild Steel- FRP |
| Objective | : | Domestic Waste Water Treatment |

| Description | Features | |
| Capacity | : | 5 – 10 KLD |
| Technology Offered | : | MBBR / MBR |
| Design Construction | : | Fabricated with Mild Steel- FRP |
| Objective | : | Domestic Waste Water Treatment |

| Description | Features | |
| Capacity | : | 5 – 10 KLD |
| Technology Offered | : | MBBR / MBR |
| Design Construction | : | Fabricated with Mild Steel- FRP |
| Objective | : | Domestic Waste Water Treatment |





